en:transformation_basis_2d
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:transformation_basis_2d [2026/03/03 17:46] – created frankbrennecke | en:transformation_basis_2d [2026/03/08 12:59] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| The display adjusted to the background grid is easier to see, but it changes when the image section is changed and the background grid is recalculated. The non-adjusted representation retains its shape at every zoom level and for every image section. | The display adjusted to the background grid is easier to see, but it changes when the image section is changed and the background grid is recalculated. The non-adjusted representation retains its shape at every zoom level and for every image section. | ||
| - | The grid can be made transparent using the **//Display grid lines semi-transparent// | + | The grid can be made transparent using the **//Display grid lines semi-transparent// |
| - | After clicking the **//Create graphic//** button, CGRAPH displays the graphic. However, it is also sufficient to switch to the **//Display//** tab. | + | After clicking the **//Create graphic//** button, CGRAPH displays the graphic. However, it is also sufficient to switch to the **//Graphics//** tab. |
| {{: | {{: | ||
| Line 36: | Line 36: | ||
| The values can be changed retrospectively. The graphic is adjusted automatically, | The values can be changed retrospectively. The graphic is adjusted automatically, | ||
| - | [[Operating the graph|Notes on operating the graphic display]] | + | [[Operating_the_graphics|Notes on operating the graphic display]] |
| [[Coordinate transformations|Back to overview]] | [[Coordinate transformations|Back to overview]] | ||
en/transformation_basis_2d.1772556368.txt.gz · Last modified: by frankbrennecke
