en:mathematical_basics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:mathematical_basics [2026/03/03 17:39] – frankbrennecke | en:mathematical_basics [2026/03/03 17:40] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| =====General curves and surfaces===== | =====General curves and surfaces===== | ||
| - | The difference between [[functions]] and [[plane curves|general | + | The difference between [[functions]] and [[planecurves|plane curves]] lies in the condition that, in the former, only one function value may be assigned to each vector of the preimage space, whereas in the latter this is not the case. In the two-dimensional case, general curves therefore involve a mapping from ℝ< |
| <m 14>x ~ = ~ f_1(t)</ | <m 14>x ~ = ~ f_1(t)</ | ||
en/mathematical_basics.1772555968.txt.gz · Last modified: by frankbrennecke
