en:mathematical_basics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:mathematical_basics [2026/03/03 17:38] – created frankbrennecke | en:mathematical_basics [2026/03/03 17:40] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Functions ===== | ===== Functions ===== | ||
| - | A [[function|function]] is generally understood to be a mapping that assigns exactly one function value to each vector in the domain. Real-valued functions of one or two variables are used in real-valued graphics. These can be written as | + | A [[functions|function]] is generally understood to be a mapping that assigns exactly one function value to each vector in the domain. Real-valued functions of one or two variables are used in real-valued graphics. These can be written as |
| <m 14> | <m 14> | ||
| Line 58: | Line 58: | ||
| =====General curves and surfaces===== | =====General curves and surfaces===== | ||
| - | The difference between [[functions]] and [[plane curves|general | + | The difference between [[functions]] and [[planecurves|plane curves]] lies in the condition that, in the former, only one function value may be assigned to each vector of the preimage space, whereas in the latter this is not the case. In the two-dimensional case, general curves therefore involve a mapping from ℝ< |
| <m 14>x ~ = ~ f_1(t)</ | <m 14>x ~ = ~ f_1(t)</ | ||
en/mathematical_basics.1772555920.txt.gz · Last modified: by frankbrennecke
