en:mappingscomplexspace
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:mappingscomplexspace [2026/03/08 11:26] – frankbrennecke | en:mappingscomplexspace [2026/03/08 11:30] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| CGRAPH then varies the variables u and v according to the number of support points specified in the [[3D graphics|settings]]. The **//number of support values for the variable w//** can be specified here – a maximum of 16 iterations are possible. | CGRAPH then varies the variables u and v according to the number of support points specified in the [[3D graphics|settings]]. The **//number of support values for the variable w//** can be specified here – a maximum of 16 iterations are possible. | ||
| - | An explanation for this restriction is provided by the way in which CGRAPH generates the images in space. The mapping over u and v (with n iterations each, i.e. a total of n< | + | An explanation for this restriction is provided by the way in which CGRAPH generates the images in space. The mapping over u and v (with n iterations each, i.e. a total of n< |
| For each of the three functions, you can choose whether their **//real part//**, their **// | For each of the three functions, you can choose whether their **//real part//**, their **// | ||
| Line 37: | Line 37: | ||
| The default values can be changed later – clicking on one of the values switches CGRAPH back to the tab with the default values. The graphic is adjusted as soon as the **//Create graphic//** button is clicked. | The default values can be changed later – clicking on one of the values switches CGRAPH back to the tab with the default values. The graphic is adjusted as soon as the **//Create graphic//** button is clicked. | ||
| - | [[Operating3DGraphics|Notes on operating the graphic display]] | + | [[OperatingGraphics3D|Notes on operating the graphic display]] |
| + | |||
| + | [[complexspace3d|Back to overview]] | ||
| - | [[complexRoom|Back to overview]] | ||
en/mappingscomplexspace.1772965563.txt.gz · Last modified: by frankbrennecke
