en:interpolations
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:interpolations [2026/03/03 17:37] – created frankbrennecke | en:interpolations [2026/03/08 12:50] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 67: | Line 67: | ||
| The graphical representation then displays the entered values and the calculated curve in different colours. | The graphical representation then displays the entered values and the calculated curve in different colours. | ||
| - | Editing the determined interpolation | + | =====Editing the determined interpolation===== |
| The determined coefficients and the calculated function are displayed above the graph. | The determined coefficients and the calculated function are displayed above the graph. | ||
| Line 75: | Line 75: | ||
| The display of the coefficients depends on the interpolation method. In the example, there are three coefficients a, b and c for a quadratic parabola. The determined function is displayed in the right-hand area. It can be edited; the result is then immediately visible in the graphic. In this way, the function can be further adjusted to the individual values. | The display of the coefficients depends on the interpolation method. In the example, there are three coefficients a, b and c for a quadratic parabola. The determined function is displayed in the right-hand area. It can be edited; the result is then immediately visible in the graphic. In this way, the function can be further adjusted to the individual values. | ||
| - | With the **//Add to function | + | With the **//Save function// |
| - | The undo symbol | + | The **//Back to original function// |
| The calculated values are also displayed in the tree view. Here, the interpolated values and the calculated function can also be hidden and shown again. | The calculated values are also displayed in the tree view. Here, the interpolated values and the calculated function can also be hidden and shown again. | ||
en/interpolations.1772555861.txt.gz · Last modified: by frankbrennecke
