en:impliziteflaechen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:impliziteflaechen [2026/03/03 17:00] – created frankbrennecke | en:impliziteflaechen [2026/03/06 10:41] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| - | After clicking the **//Create graphic//** button, CGRAPH switches to the **//Display//** tab and shows the graphic. The calculated points are displayed as small cubes of uniform size. Due to the 3D view, cubes further back appear smaller than those in the foreground. | + | After clicking the **//Create graphic//** button, CGRAPH switches to the **//Graphics//** tab and shows the graphic. The calculated points are displayed as small cubes of uniform size. Due to the 3D view, cubes further back appear smaller than those in the foreground. |
| {{: | {{: | ||
| Line 29: | Line 29: | ||
| [[OperatingGraphics3D|Notes on operating the graphic display]] | [[OperatingGraphics3D|Notes on operating the graphic display]] | ||
| - | [[Realplane3D|Back to overview]] | + | [[realSpace3D|Back to overview]] |
en/impliziteflaechen.1772553639.txt.gz · Last modified: by frankbrennecke
