en:flaechenimraum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:flaechenimraum [2026/03/05 17:47] – frankbrennecke | en:flaechenimraum [2026/03/24 11:23] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{symbol: | {{symbol: | ||
| - | ====== Real space: 3D Areas ====== | + | ====== Real space: 3D Surfaces |
| In addition to [[spatial_curves|3D Curves]], CGRAPH can also display surfaces in three-dimensional space where the x, y and z coordinates are functions of two variables. With this definition, any surfaces or closed objects can be drawn in three-dimensional space. | In addition to [[spatial_curves|3D Curves]], CGRAPH can also display surfaces in three-dimensional space where the x, y and z coordinates are functions of two variables. With this definition, any surfaces or closed objects can be drawn in three-dimensional space. | ||
en/flaechenimraum.1772729267.txt.gz · Last modified: by frankbrennecke
