en:abbildungenimraum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:abbildungenimraum [2026/03/03 16:59] – frankbrennecke | en:abbildungenimraum [2026/03/06 10:38] (current) – frankbrennecke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{symbol: | {{symbol: | ||
| - | ====== Real space: mappings in space ====== | + | ====== Real space: mappings in 3D space ====== |
| This graphic offers the most comprehensive mapping options in real 3D space. For each of the coordinate axes x, y and z, a separate mapping function can be defined that depends on three variables u, v and w. This allows, for example, plane families or overlapping three-dimensional figures to be generated. | This graphic offers the most comprehensive mapping options in real 3D space. For each of the coordinate axes x, y and z, a separate mapping function can be defined that depends on three variables u, v and w. This allows, for example, plane families or overlapping three-dimensional figures to be generated. | ||
| Line 16: | Line 16: | ||
| - | After clicking on the //Create graphic// button, CGRAPH switches to the **//Display//** tab and displays the graphic. | + | After clicking on the //Create graphic// button, CGRAPH switches to the **//Graphics//** tab and displays the graphic. |
en/abbildungenimraum.1772553562.txt.gz · Last modified: by frankbrennecke
